FACULTY OF ARTS AND SCIENCES

Department of Sociology

SOCIAL MEDIA

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 101 Academic Skills in English I 2 2 3 3
HUM 103 Principles of Social Sciences I 3 0 3 6
IUE 100 Orientation and Career Planning 1 0 1 2
MATH 111 Fundamentals of Mathematics 3 0 3 6
SFL 1013 Second Foreign Languages I 2 2 3 3
SOC 101 Introduction to Sociology I 3 0 3 6
TURK 100 Turkish 4 0 4 4
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 102 Academic Skills in English II 2 2 3 4
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
HUM 104 Principles of Social Sciences II 3 0 3 6
POOL 002 GEC-Natural and Life Sciences 3 0 3 6
SFL 1024 Second Foreign Languages II 2 2 3 4
SOC 102 Introduction to Sociology II 3 0 3 6
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
POOL 003 GEC-Social Sciences A: Economics 3 0 3 6
PSIR 230 History of Philosophical Thought 3 0 3 4
SFL 201 Second Foreign Languages III 2 2 3 4
SOC 205 Cultural Anthropology 3 0 3 4
SOC 211 Quantitative Methods for Social Sciences 2 2 3 6
SOC 221 Classical Theories of Sociology 3 0 3 6
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
POOL 005 GEC- Social Sciences C: Arts and Communication 3 0 3 4
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
SFL 202 Second Foreign Languages IV 2 2 3 4
SOC 212 Qualitative Methods for Social Sciences 2 2 3 6
SOC 222 Contemporary Theories of Sociology 3 0 3 6
SOC 224 Social Stratification 3 0 3 6
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 6
ELEC 002 Elective Course II 3 0 3 6
SOC 303 Social Change 3 0 3 6
SOC 313 Political Sociology 3 0 3 6
SOC 321 Social Structure of Turkey 3 0 3 6
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 003 Elective Course III 3 0 3 6
ELEC 004 Elective Course IV 3 0 3 4
ENG 310 On kosul Essential Speaking Skills in English 3 0 3 4
POOL 007 GEC-Innovation and Entreprenuership 3 0 3 4
SOC 308 Urban sociology 3 0 3 6
SOC 312 Gender and Social Change 3 0 3 6
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 005 Elective Course V 3 0 3 5
ELEC 006 Elective Course VI 3 0 3 4
ELEC 007 Elective Course VII 3 0 3 6
ELEC 008 Elective Course VIII 3 0 3 4
SOC 499 Sociology Project I 2 2 3 6
ST 304 Summer Training (4 weeks) 3 0 3 5
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 009 Elective Course IX 3 0 3 6
ELEC 010 Elective Course X 3 0 3 6
ELEC 011 Elective Course XI 3 0 3 4
SOC 422 Selected Topics in Sociology 3 0 3 6
SOC 498 Sociology Project II 2 2 3 8
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
SOC 203 Demography 3 0 3 6
SOC 250 Sociological Studies in Turkey 3 0 3 6
SOC 260 Sociology of International Migration 3 0 3 6
SOC 310 Islam and Gender in Turkey 3 0 3 6
SOC 315 History of Revolutions 3 0 3 6
SOC 316 Masculinities and Society 0 0 0 0
SOC 320 Aging Society 3 0 3 6
SOC 325 Visual Sociology 3 0 3 6
SOC 328 Sociology of Religion 3 0 3 6
SOC 330 Work and Occupations in Modern Society 3 0 3 8
SOC 335 Sociology of Music 3 0 3 6
SOC 337 Criminology 3 0 3 6
SOC 345 Sociology of Work 3 0 3 6
SOC 350 Technology and Changing Society 3 0 3 6
SOC 355 Everyday Life 3 0 3 6
SOC 356 Technology Addiction and Society 3 0 3 6
SOC 365 Postcolonial Theory and Subaltern Studies 3 0 3 6
SOC 370 Historical Sociology 3 0 3 6
SOC 375 Poverty and Social Policy 3 0 3 6
SOC 380 Environmental Sociology 3 0 3 6
SOC 390 Sociology of Ethnicity and Race 3 0 3 6
SOC 410 Myths, Beliefs and Thoughts in History 3 0 3 6
SOC 413 Rural Sociology 3 0 3 6
SOC 415 Sociology of Family 3 0 3 6
SOC 417 Economic Sociology 3 0 3 6
SOC 418 Sociology of Health and Illness 0 0 0 0
SOC 419 Gender Equality in Turkey 3 0 3 6
SOC 421 Power and Social Control 3 0 3 6
SOC 423 Social Movements 3 0 3 6
SOC 425 Sociology in Films 3 0 3 6
SOC 440 Sociology of Art 3 0 3 6
SOC 445 Culture and Society 3 0 3 6
SOC 450 Sociology of Body 3 0 3 6
SOC 480 Modernity, Space and Culture 3 0 3 6
SOC 490 Social Investigations on İzmir 3 0 3 6
Additional Notes

 



Sosyoloji Bölümü öğrencileri mezun olabilmek için 11 adet seçmeli ders almakla yükümlüdür.
 Seçmeli dersler;
               -6 adet bölüm seçmeli,
               -5 adet bölüm dışı seçmeli şeklinde alınmalıdır.

           

Sosyoloji Bölümü öğrencileri mezun olabilmek için 5 adet GED (Genel Eğitim)  dersi almakla yükümlüdür.
GED derslerinden;
               -1 tanesi "Doğa ve Yaşam Bilimleri" alanından (POOL 002),
               -1 tanesi "Sosyal Bilimler- A" (POOL 003),
               -1 tanesi "Sosyal Bilimler- C" (POOL 005),
               -1 tanesi "Toplumsal Bilinç ve Etik Değerler"(POOL 006)
               -1 tanesi "İnovasyon ve Girişimcilik" (POOL 007) alanından alınmalıdır.

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

SOCIAL MEDIA

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.